Project Name | Epic Hotel & Residence |
---|---|
Developer Name | Elliot Group |
Address | 82-94 Norfolk Street, Liverpool, L1 0DB |
Estimated Completion Date | Build work commence Q3 2018 ; Est. completion date: Q4 2020 ; Long stop date: Q2 2021 |
Tenure | Leasehold for 250 years from and including 1st January 2019 The client will become the owner of the Leasehold and Title Deed. The Lease will then be registered under the investor's name or company with the UK Land Registry with a 250-year lease. |
TOP | 16 storey MIXED used development comprising 306 bed hotel (C1 Use), 50 residential apartments (C3 Use) with associated gym, spa, restaurant, conferencing/banqueting facilities, entrepreneurial hub, sky lounge and associated access, servicing, basement parking and landscaping. 26 carpark spaces and parking for 4 motorbikes. |
Fully Furnished | All Units will be furnished to a high specification included in the price |
No. of Units | Total 306 Hotel consists of 220 hotel suites, 57 x club suites, 11 x club DDA, 10 x 1 bed, 4 x 1 bed/DDA, 4 x 2bed Penthouse |
Room Type | Area Size | Price Guide | No. of Units |
---|---|---|---|
Traditional | 256 sqft | From £109,950 | 220 |
Club & Club/DDA | 386 - 389 sqft | From £129,950 | 57 + 11 |
1 Bed & 1Bed/DDA | 448 sqft | Not for Sale | 10 + 4 |
2 Bed Penthouse | 680 sqft | Not for Sale | 4 |
Assured Income | |
---|---|
Purchase Price | £109,950 |
Net Income over 4 years | £43,980 |
120% Buyback After Year 4 | £21,990 |
Total Return over 4 Years | £65,970 |
ROI % over 4 years | £60% |
Annualised NET ROI | £15% |